This Style Knit Short Sleeve Pullover Top & Wide Leg Pants Set is the perfect combination of comfort and style. The knitted material offers softness, breathability, and optimal warmth for any cool weather occasion. The wide leg pants provide a flattering fit with an attractive silhouette. Perfect for a chic and comfortable look!

The pullover top of this 2 piece lounge set features solid color, crewneck, short sleeve, splited high-low hemline, pull-on style. Pants are designed with comfy elastic waistband and knit wide leg. Keep you feeling confident and stylish for casual days.

The set is made of premium elastic fabric, which is soft, lightweight, breathable. It will give you a great wearing experience in any seasons.

Size Chart
PRODUCT MEASUREMENTS(US)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Bottom Length (in) |
|---|---|---|---|---|---|---|
| S | (4-6) | 39.4 | 26.4 | 39.4 | 24.4 | 39 |
| M | (8-10) | 41.3 | 27.6 | 40.6 | 25 | 39.4 |
| L | (12-14) | 43.3 | 28.7 | 41.7 | 25.6 | 39.8 |
| X-L | (16-18) | 45.7 | 29.9 | 42.9 | 26.2 | 40.2 |
BODY MEASUREMENTS(US)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | (4-6) | 33.9 - 35 | 26.4 - 27.6 | 37 - 38.2 |
| M | (8-10) | 35.8 - 37 | 28.4 - 29.5 | 39 - 40.2 |
| L | (12-14) | 38.2 - 39.4 | 30.7 - 31.9 | 41.3 - 42.5 |
| X-L | (16-18) | 41.3 - 42.5 | 33.9 - 35 | 44.5 - 45.7 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.